Top 25 Properties by Number of Latin American Unique Visitors Total Latin America, Age 15+, Home and Work Locations* Source: comScore World Metrix | |
Top 25 Properties | Total Unique Visitors (000) |
Total Internet : Total Audience | 61,610 |
Google Sites | 55,290 |
Microsoft Sites | 54,914 |
Yahoo! Sites | 38,621 |
MercadoLibre | 27,534 |
Wikipedia Sites | 26,347 |
Terra Networks | 25,873 |
UOL Sites | 16,711 |
Orange Sites | 15,241 |
WordPress | 14,570 |
HI5.COM | 12,831 |
Groupe Hi-Media | 12,242 |
Grupo Brasil Telecom | 12,103 |
Organizacoes Globo | 11,851 |
Fox Interactive Media | 11,793 |
AOL LLC | 11,122 |
Grupo Intercom | 10,661 |
Ask Network | 8,967 |
Gruppo DADA | 8,956 |
Adobe Sites | 8,854 |
BuscaPé Inc. | 8,805 |
Batanga | 8,797 |
MONOGRAFIAS.COM | 8,297 |
Apple Inc. | 7,821 |
eBay | 7,725 |
FACEBOOK.COM | 7,711 |
*Excludes traffic from public computers, such as Internet cafes or access from mobile phones/PDAs.
Además de Terra Networks, me quedo con la presencia del Grupo Intercom con 10,661 millones de usuarios únicos.